000 | 00453nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805131827.0 | ||
008 | 250805s2007||||xx |||||||||||||| ||und|| | ||
082 | _a370.15 SHA | ||
100 | _aSharma T R | ||
245 | 0 | _aElementary Statistics in Education & Psychology | |
250 | _a8th | ||
260 |
_bH P Bhargava Book House _aAgra _c2007 |
||
300 | _a127 | ||
650 | _aPsychology | ||
690 | _aPsychology | ||
700 | _a Bhargava Vivek | ||
942 | _cBK | ||
999 |
_c95597 _d95597 |