000 | 00401nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250805131831.0 | ||
008 | 250805s2009||||xx |||||||||||||| ||und|| | ||
082 | _a330.015 WOO | ||
100 | _aWooldridge Jeffrey M | ||
245 | 0 | _aEconometrics | |
250 | _a2011 | ||
260 |
_bCengage Learning India Pvt. Ltd. _aNew Delhi _c2009 |
||
300 | _a631 | ||
650 | _a0 | ||
690 | _aEconomics | ||
942 | _cBK | ||
999 |
_c95652 _d95652 |