000 | 00483nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805131831.0 | ||
008 | 250805s2008||||xx |||||||||||||| ||und|| | ||
082 | _a370.15 SOM | ||
100 | _aSomasheKAar T V | ||
245 | 0 | _aEducational Psychology & Evaluation | |
250 | _a2010 | ||
260 |
_bNirmala Prakashana _aBangalore _c2008 |
||
300 | _a379 | ||
650 | _a Educational | ||
650 | _a Evaluation | ||
650 | _aPsychology | ||
690 | _aEducation and Training | ||
942 | _cBK | ||
999 |
_c95660 _d95660 |