000 | 00441nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805131834.0 | ||
008 | 250805s2008||||xx |||||||||||||| ||und|| | ||
082 | _a305.8914 IRS | ||
100 | _aIrshad S Mohammed | ||
245 | 0 | _aKanikkar | |
250 | _a6th | ||
260 |
_bDravidian University _aKuppam _c2008 |
||
300 | _a36 | ||
650 | _a irshad s mohammed | ||
650 | _a kuppam | ||
650 | _aKannada | ||
690 | _aEnglish | ||
942 | _cBK | ||
999 |
_c95711 _d95711 |