000 | 00416nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805131834.0 | ||
008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
082 | _a894.8141 NAI | ||
100 | _aNaikar Basavaraj | ||
245 | 0 | _aFrolic Play of the Lord | |
250 | _a6th | ||
260 |
_bDravidian University _aKuppam _c2010 |
||
300 | _a156 | ||
650 | _aKannada | ||
690 | _aEnglish | ||
700 | _aTr | ||
942 | _cBK | ||
999 |
_c95716 _d95716 |