000 | 00399nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250805131855.0 | ||
008 | 250805s2007||||xx |||||||||||||| ||und|| | ||
082 | _a551.5 AHR | ||
100 | _aAhrens Donald C | ||
245 | 0 | _aMeteorology Today | |
250 | _a8th | ||
260 |
_bThomson Brooks/Cole _aAustralia _c2007 |
||
300 | _a585 | ||
650 | _aMeteorology Today | ||
690 | _aGeology | ||
942 | _cBK | ||
999 |
_c96063 _d96063 |