000 | 00446nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805131858.0 | ||
008 | 250805s2008||||xx |||||||||||||| ||und|| | ||
082 | _a305.8914 IRS | ||
100 | _aIrshad S Mohammed | ||
245 | 0 | _aKanikkar | |
250 | _a2008 | ||
260 |
_bDravidian University _aKuppam _c2008 |
||
300 | _a36 | ||
650 | _a irshad s mohammed | ||
650 | _a kuppam | ||
650 | _aKannada | ||
690 | _aSocial Work | ||
942 | _cBK | ||
999 |
_c96100 _d96100 |