000 | 00504nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250805131907.0 | ||
008 | 250805s2019||||xx |||||||||||||| ||und|| | ||
082 | _a512.5 VAS | ||
100 | _aVasishtha A R | ||
245 | 0 | _aModern Algebra | |
260 |
_bKRISHNA PRAKASHAN MEDIA (P) LTD. _aUTTAR PRADESH _c2019 |
||
300 | _a436 | ||
650 | _a algebra | ||
650 | _a vasishtha a r | ||
650 | _amodern | ||
650 | _avasishtha kiran | ||
690 | _aMathematics | ||
700 | _aVasishtha Kiran | ||
942 | _cBK | ||
999 |
_c96200 _d96200 |