000 | 00465nmm a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250807071117.0 | ||
008 | 250807s9999||||xx |||||||||||||||||und|| | ||
082 | _a526.982 | ||
100 | _aArnold Robert H | ||
245 | 0 | _aInterpretation of Airphotos and Remotely Sensed Imagery | |
650 | _a airphotos | ||
650 | _a arnold | ||
650 | _a imagery | ||
650 | _a remotely | ||
650 | _a robert | ||
650 | _a sensed | ||
650 | _ainterpretation | ||
942 | _cCD | ||
999 |
_c96491 _d96491 |