000 | 00433nmm a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250807071121.0 | ||
008 | 250807s9999||||xx |||||||||||||||||und|| | ||
082 | _a552.1 | ||
100 | _aPhilpotts Anthony R | ||
245 | 0 | _aPetrography of Igneous and Metamorphic Rocks | |
650 | _a metamorphic | ||
650 | _a anthony | ||
650 | _a igneous | ||
650 | _a philpotts | ||
650 | _a rocks | ||
650 | _apetrography | ||
942 | _cCD | ||
999 |
_c96551 _d96551 |